Our colours are powder-based. A stock solution is prepared prior to use and then mixed into the final product.
E nO. | C.I. nO. | PRODUCT | LIGHTFASTNESS | Alkali | ACID |
---|---|---|---|---|---|
E.133 | 42.090 | blue L.127 water-soluble. | 5 | 5 | 4 |
61.551 | blue S.560 oil-soluble. | 3-4 | |||
61.570 + 18.965 | green S.155 water-soluble. | 5 | 4 | 3 | |
E.102 + E.110 | 19.140 + 15.985 | egg-yellow L.140 water-soluble | 6 | 4 | 5 |
E.102 | 19.140 | lemon-yellow L.141 water-soluble | 6 | 4 | 5 |
12.740 | yellow S.910 oil-soluble | 4-5 | |||
E.124 | 16.255 | red L.115 water-soluble | 4 | 1 | 4 |
26.105 | red S.816 oil-soluble | 3-4 |
- L: Food-grade colour (L = levnedsmiddel)
- S: Soap colour
- C.I.nr.: Colour Index no.
The values 1–5 (for alkali and acid resistance) and 1–8 (for lightfastness) indicate the durability of the colours, with lower numbers representing lower resistance.


